
Rotation Schedule
| Med/Peds Schedule | |
| PGY-1 | |
| Pediatrics: | Medicine: |
| 3 Inpatient floors | 3 Inpatient floors |
| 1 ER | 1 ER |
| 1 NICU | 1 MICU |
| 1 Well baby nursery | 1 Ambulatory clinic |
| PGY-2 | |
| Pediatrics: | Medicine: |
| 1 Adolescent | 1 Neurology |
| 1 ER | 1 Heme/Onc floors |
| 1 Ambulatory Clinic | 1 Cardiology floors |
| 1 Elective | 1 CCU |
| 1 NICU | 1 Ambulatory clinics |
| 1 Inpatient floors | 1 Inpatient floors |
| PGY-3 | |
| Pediatrics: | Medicine: |
| 1 Inpatient floors | 3 Inpatient floors |
| 2 Electives | 1 ER |
| 1 PICU | 1 Elective |
| 1 ER | 1 Ambulatory clinics |
| 1 NICU | |
| PGY-4 | |
| Pediatrics: | Medicine: |
| 2 Electives | 1 MICU |
| 2 ER | 1 Inpatient floors |
| 1 Developmental | 1 Ambulatory clinics |
| 1 NICU | 3 Electives |
Previous page: Facilities
Next page: Meet the Residents
